10-7  Per Capita Annual Living Expenditure of Urban Households (2005)
             
                   
Item                  
  Lowest    Low Lower Middle Middle Upper Middle High  Highest 
Average Income Poor  Income Income Income  Income  Income Income
  Households Households Households  Households Households Households Households Households
  (first decile) (first five percent) (second decile) (second quintile) (third quintile) (fourth quintile) (ninth decile) (tenth decile)
                   
  Total Consumption Expenditures (yuan) 7942.88 3111.47 2656.41 4295.35 5574.32 7308.06 9410.77 12102.51 19153.73
  Food 2914.39 1475.67 1290.09 1926.01 2336.30 2838.83 3425.91 4151.09 5367.27
      Grain 242.16 219.24 213.48 226.76 232.78 241.91 254.36 264.80 267.05
      Meat, Poultry and Their Products 564.91 343.43 296.26 433.51 514.28 584.52 655.83 716.12 756.41
      Eggs 71.48 51.69 46.06 63.79 68.85 74.15 78.21 84.39 79.86
      Aquatic Products 188.80 70.33 57.83 101.05 133.18 176.00 234.15 314.58 403.67
      Milk and Its Products 138.62 50.75 39.44 82.73 110.80 140.44 173.23 206.79 248.28
  Clothing 800.51 243.66 189.78 408.63 565.13 784.56 1010.63 1255.95 1757.59
      Garments 577.00 162.17 125.16 279.48 397.24 558.99 731.97 929.82 1312.69
  Household Facilities, Articles and Services 446.52 109.21 90.39 171.60 268.81 397.17 546.06 754.85 1287.53
      Durable Consumer Goods 213.21 31.15 25.59 60.73 117.18 188.12 270.35 377.85 663.60
  Medicine and Medical Services 600.85 232.50 206.52 308.13 408.12 561.82 764.91 997.59 1287.67
  Transport, Post and Communication Services 996.72 228.37 180.86 375.86 536.22 764.70 1074.90 1590.28 3769.58
  Education, Culture and Recreation Services 1097.46 363.61 293.17 518.77 720.40 985.68 1336.77 1700.23 2907.99
      Consumer Goods for Recreational Use 280.21 43.28 33.48 84.41 152.45 236.60 364.93 493.01 874.88
   Residence 808.66 384.08 338.74 472.21 580.01 745.49 921.67 1195.48 1897.91
      Housing 249.25 58.28 44.02 77.75 112.90 200.94 284.80 451.25 903.39
  Miscellaneous Commodities and Services 277.75 74.36 66.86 114.14 159.32 229.81 329.92 457.03 878.19
  Total Consumption Expenditures (%)                  
   Food 36.69 47.43 48.57 44.84 41.91 38.85 36.40 34.30 28.02
   Clothing 10.08 7.83 7.14 9.51 10.14 10.74 10.74 10.38 9.18
   Household Appliances and Service 5.62 3.51 3.40 4.00 4.82 5.43 5.80 6.24 6.72
   Health Care and Medical Services 7.56 7.47 7.77 7.17 7.32 7.69 8.13 8.24 6.72
   Transport and Communications 12.55 7.34 6.81 8.75 9.62 10.46 11.42 13.14 19.68
   Education, Cultural and Recreation Services 13.82 11.69 11.04 12.08 12.92 13.49 14.20 14.05 15.18
   Residence 10.18 12.34 12.75 10.99 10.41 10.20 9.79 9.88 9.91
   Miscellaneous Goods and Services 3.50 2.39 2.52 2.66 2.86 3.14 3.51 3.78 4.58